Sabtu, 24 November 2012

Dasar Perolehan Master Point di Turnamen Gala Tawa Bridge Club


ACBL Pair Masterpoints
                         CLUB CHAMPIONSHIP OVERALL AWARDS
        0-5 MASTERPOINTS                                  USE CHART ON PAGE 7
        (30% OF 65% SECTIONAL/OPEN RATED)                 FOR SECTION AWARDS

             TABLES     1st     2nd     3rd     4th     5th     6th
               3       0.42    0.32    ----    ----    ----    ----
               4       0.46    0.35    0.26    ----    ----    ----
               5       0.49    0.37    0.28    0.21    ----    ----
               6       0.52    0.39    0.29    0.22    ----    ----
               7       0.55    0.41    0.31    0.23    0.17    ----
               8       0.59    0.44    0.33    0.25    0.19    ----
               9       0.62    0.47    0.35    0.26    0.20    ----
              10       0.65    0.49    0.37    0.27    0.21    0.16
              11       0.68    0.51    0.38    0.29    0.22    0.17
              12       0.72    0.54    0.41    0.30    0.23    0.17
              13       0.75    0.56    0.42    0.32    0.24    0.18
              14       0.78    0.59    0.44    0.33    0.25    0.19
              15       0.81    0.61    0.46    0.34    0.26    0.20
              16       0.85    0.64    0.48    0.36    0.27    0.20
              17       0.88    0.66    0.50    0.37    0.29    0.22
              18       0.91    0.68    0.51    0.38    0.29    0.22
              19       0.94    0.71    0.53    0.40    0.30    0.23
              20       0.98    0.74    0.56    0.41    0.32    0.24
              21       1.01    0.76    0.57    0.43    0.32    0.24
              22       1.04    0.78    0.59    0.44    0.33    0.25
              23       1.07    0.80    0.60    0.45    0.34    0.26
              24       1.11    0.83    0.62    0.47    0.35    0.26
              25       1.14    0.86    0.65    0.48    0.37    0.28
              26       1.17    0.88    0.66    0.49    0.38    0.29
              27       1.20    0.90    0.68    0.51    0.38    0.29
              28       1.24    0.93    0.70    0.52    0.40    0.30
              29       1.27    0.95    0.71    0.53    0.40    0.30
              30       1.30    0.98    0.74    0.55    0.42    0.32
              31       1.33    1.00    0.75    0.56    0.42    0.32
              32       1.37    1.03    0.77    0.58    0.44    0.33
              33       1.40    1.05    0.79    0.59    0.44    0.33
              34       1.43    1.07    0.80    0.60    0.45    0.34
              35       1.46    1.10    0.83    0.62    0.47    0.35
              36       1.50    1.13    0.85    0.63    0.48    0.36
              37       1.53    1.15    0.86    0.64    0.49    0.37
              38       1.56    1.17    0.88    0.66    0.50    0.38
              39       1.59    1.19    0.90    0.67    0.50    0.38 

Tidak ada komentar: